Ortona Foggia Sat, 02.05.

Departs Arrives Price From To Operator StopoversS
06:50 1:50 08:40 14,89 € Ortona San Giovanni Rotondo BlaBlaCar 0
08:40 2:12 10:52 16,19 € Lanciano Foggia BlaBlaCar 0
09:40 1:40 11:20 14,89 € Ortona Foggia BlaBlaCar 0
13:00 1:30 14:30 12,39 € Ortona Foggia BlaBlaCar 0
15:00 2:06 17:06 17,39 € Montesilvano Foggia BlaBlaCar 0
16:00 1:30 17:30 7,49 € Vasto Foggia BlaBlaCar 0
21:46 7:19 05:05 10,97 € Villa Grande Piazza Vittorio Veneto (Terminal Bus) FlixBus 1