Barcelona Venezia Sun, 08.02.

Departs Arrives Price From To Operator StopoversS
02:50 22:55 01:45 114,97 € Carrer d'Alí Bei, 80 Mestre FlixBus 1
09:45 21:15 07:00 106,97 € Carrer d'Alí Bei, 80 Tessera FlixBus 1
09:45 20:50 06:35 91,97 € Carrer d'Alí Bei, 80 Mestre FlixBus 1
09:45 20:30 06:15 91,97 € Carrer d'Alí Bei, 80 Isola Nova del Tronchetto FlixBus 1
14:35 23:25 14:00 92,96 € Carrer de Viriato, S/N Mestre FlixBus 2
19:30 19:15 14:45 83,47 € Carrer de Viriato, S/N Mestre FlixBus 1
19:30 19:35 15:05 83,47 € Carrer de Viriato, S/N Isola Nova del Tronchetto FlixBus 1
20:50 23:10 20:00 106,96 € Barcelona Mestre FlixBus 2
20:50 23:55 20:45 116,96 € Barcelona Isola Nova del Tronchetto FlixBus 2
21:15 22:45 20:00 91,96 € Carrer de Viriato, S/N Mestre FlixBus 2
21:15 23:30 20:45 102,46 € Carrer de Viriato, S/N Isola Nova del Tronchetto FlixBus 2
21:25 19:50 17:15 95,97 € Carrer d'Alí Bei, 80 Tessera FlixBus 1
21:25 17:20 14:45 71,98 € Carrer d'Alí Bei, 80 Mestre FlixBus 0
21:25 17:40 15:05 71,98 € Carrer d'Alí Bei, 80 Isola Nova del Tronchetto FlixBus 0
21:30 31:30 05:00 113,96 € Barcelona Isola Nova del Tronchetto FlixBus 2
22:20 24:20 22:40 93,97 € Carrer de Viriato, S/N Isola Nova del Tronchetto FlixBus 1
23:10 22:30 21:40 88,46 € Carrer de Viriato, S/N Mestre FlixBus 2